•符合ASME B30.1安全標(biāo)準(zhǔn)要求,一體式缸體, •一體式擋圈防止柱塞過度伸出
•主體結(jié)構(gòu)由高強度合金材料制作并經(jīng)熱處理以保證有2倍安全系數(shù) •防塵圈減少污染,延長液壓缸使用壽命 單作用,負(fù)載回程
•底部螺紋孔提供可靠便捷的安裝 •烤漆表面提供更強的抗腐蝕能力
•頂部吊耳孔設(shè)置提供方更的運輸 •所有型號都有標(biāo)準(zhǔn)的底部安裝孔
•高質(zhì)星3/8NPT快速接頭 •環(huán)保型烤漆提供更加耐久的抗銹蝕能力減少對環(huán)境的污染
•單作用,負(fù)載回程 •配有螺栓固定可拆卸鞍座
odel Number 型號 | Cylinder Cap. 負(fù)載 ton(kN) | 外部尺寸 Outer Dimension | |||||||||
Stroke 行程 (mm) | Effective Area受壓面積 (cm2) | Oil Cap. 需油量 (cm3) | Coll. Height 本高 A (mm) | Ext Height 伸展高度(mm) | Outside Diam. 外徑 D (mm) | Bore Diam. 內(nèi)徑 E (mm) | Plunger Diam. 主軸直徑 F (mm) | Base to Advance Port 油孔位置 H (mm) | Standard Saddle Diam. 墊塊直徑 J (mm) | ||
CLSG-502 | 50 (539) | 50 | 77.0 | 385 | 162 | 212 | 130 | 98.6 | 70.0 | 42 | 50 |
CLSG-504 | 100 | 77.0 | 770 | 212 | 312 | 130 | 98.6 | 70.0 | 42 | 50 | |
CLSG-506 | 150 | 77.0 | 1155 | 262 | 412 | 130 | 98.6 | 70.0 | 42 | 50 | |
CLSG-508 | 200 | 77.0 | 1540 | 312 | 512 | 130 | 98.6 | 70.0 | 42 | 50 | |
CLSG-5010 | 250 | 77.0 | 1924 | 362 | 612 | 130 | 98.6 | 70.0 | 42 | 50 | |
CLSG-5012 | 300 | 77.0 | 2309 | 412 | 712 | 130 | 98.6 | 70.0 | 42 | 50 | |
CLSG-1002 | 100 (929) | 50 | 132.7 | 664 | 182 | 232 | 165 | 130.0 | 95.0 | 54 | 75 |
CLSG-1004 | 100 | 132.7 | 1327 | 232 | 332 | 165 | 130.0 | 95.0 | 54 | 75 | |
CLSG-1006 | 150 | 132.7 | 1991 | 282 | 432 | 165 | 130.0 | 95.0 | 54 | 75 | |
CLSG-1008 | 200 | 132.7 | 2655 | 332 | 532 | 165 | 130.0 | 95.0 | 54 | 75 | |
CLSG-10010 | 250 | 132.7 | 3318 | 382 | 632 | 165 | 130.0 | 95.0 | 54 | 75 | |
CLSG-10012 | 300 | 132.7 | 3982 | 432 | 732 | 165 | 130.0 | 95.0 | 54 | 75 | |
CLSG-1502 | 150 (1390) | 50 | 198.6 | 993 | 196 | 246 | 205 | 159.0 | 114.0 | 61 | 94 |
CLSG-1504 | 100 | 198.6 | 1986 | 246 | 346 | 205 | 159.0 | 114.0 | 61 | 94 | |
CLSG-1506 | 150 | 198.6 | 2978 | 296 | 446 | 205 | 159.0 | 114.0 | 61 | 94 | |
CLSG-1508 | 200 | 198.6 | 3971 | 346 | 546 | 205 | 159.0 | 114.0 | 61 | 94 | |
CLSG-15010 | 250 | 198.6 | 4964 | 396 | 646 | 205 | 159.0 | 114.0 | 61 | 94 | |
CLSG-15012 | 300 | 198.6 | 5957 | 446 | 746 | 205 | 159.0 | 114.0 | 61 | 94 | |
CLSG-2002 | 200 (1861) | 50 | 265.9 | 1330 | 216 | 266 | 235 | 184.0 | 133.0 | 67 | 113 |
CLSG-2006 | 150 | 265.9 | 3989 | 316 | 466 | 235 | 184.0 | 133.0 | 67 | 113 | |
CLSG-20012 | 300 | 265.9 | 7977 | 466 | 766 | 235 | 184.0 | 133.0 | 67 | 113 | |
CLSG-2502 | 250 (2565) | 50 | 366.4 | 1832 | 235 | 285 | 275 | 216.0 | 165.0 | 73 | 145 |
CLSG-2506 | 150 | 366.4 | 5497 | 335 | 485 | 275 | 216.0 | 165.0 | 73 | 145 | |
CLSG-25012 | 300 | 366.4 | 10993 | 485 | 785 | 275 | 216.0 | 165.0 | 73 | 145 | |
CLSG-3002 | 300 (3193) | 50 | 456.2 | 2281 | 312 | 362 | 310 | 241.0 | 197.0 | 101 | 177 |
CLSG-3006 | 150 | 456.2 | 6843 | 412 | 562 | 310 | 241.0 | 197.0 | 101 | 177 | |
CLSG-30012 | 300 | 456.2 | 13685 | 562 | 862 | 310 | 241.0 | 197.0 | 101 | 177 | |
CLSG4002 | 400 (3919) | 50 | 559.9 | 2800 | 375 | 425 | 350 | 267.0 | 216.0 | 114 | 196 |
CLSG-4006 | 150 | 559.9 | 8399 | 475 | 625 | 350 | 267.0 | 216.0 | 114 | 196 | |
CLSG-40012 | 300 | 559.9 | 16797 | 625 | 925 | 350 | 267.0 | 216.0 | 114 | 196 | |
CLSG-5002 | 500 (5114) | 50 | 730.6 | 3653 | 419 | 469 | 400 | 305.0 | 248.0 | 114 | 228 |
CLSG-5006 | 150 | 730.6 | 10959 | 519 | 669 | 400 | 305.0 | 248.0 | 114 | 228 | |
CLSG-50012 | 300 | 730.6 | 21918 | 669 | 969 | 400 | 305.0 | 248.0 | 114 | 228 | |
CLSG-6002 | 600 (5987) | 50 | 855.3 | 4276 | 429 | 479 | 430 | 330.0 | 267.0 | 114 | 247 |
CLSG-6006 | 150 | 855.3 | 12829 | 529 | 679 | 430 | 330.0 | 267.0 | 114 | 247 | |
CLSG-60012 | 300 | 855.3 | 25659 | 679 | 979 | 430 | 330.0 | 267.0 | 114 | 247 | |
CLSG-8002 | 800 (8234) | 50 | 1176.3 | 5881 | 474 | 524 | 505 | 387.0 | 317.0 | 149 | 297 |
CLSG-8006 | 150 | 1176.3 | 17644 | 574 | 724 | 505 | 387.0 | 317.0 | 149 | 297 | |
CLSG-80012 | 300 | 1176.3 | 35288 | 724 | 1024 | 505 | 387.0 | 317.0 | 149 | 297 | |
CLSG-10002 | 1000 (10260) | 50 | 1465.7 | 7329 | 564 | 614 | 560 | 432.0 | 343.0 | 174 | 323 |
CLSG-10006 | 150 | 1465.7 | 21986 | 664 | 814 | 560 | 432.0 | 343.0 | 174 | 323 | |
CLSG-100012 | 300 | 1465.7 | 43972 | 814 | 1114 | 560 | 432.0 | 343.0 | 174 | 323 |
上一篇:薄型液壓千斤頂
下一篇:通用型液壓千斤頂(雙動型)
Copyright © 2023 武漢施坦德液壓機具有限公司 ALL RIGHT RESERVED
咨詢熱線:18702762628 電話:027-83096750 / 027-83096760 地址:湖北省武漢市東西湖區(qū)七支溝立方城3棟2604室
網(wǎng)站備案號:鄂ICP備11008679號-2 網(wǎng)站統(tǒng)計