型 號(hào) | 適用螺栓 | 更大負(fù)荷KN | 尺 寸 (mm) | 行程mm | 重量kg | |||||
A | B | C | D | E | F | |||||
PLD 20 | M 20 | 212 | 66 | 55 | 23 | 25 | 71 | 80 | 10 |
1 . 5 |
PLD 22 | M 22 | 279 | 72 | 59 | 25 | 27 | 75 | 86 | 1 . 7 | |
PLD 24 | M 24 | 327 | 78 | 66 | 27 | 29 | 77 | 88 | 2 . 1 | |
PLD 27 | M 27 | 388 | 84 | 72 | 30 | 31 | 83 | 93 | 2 . 5 | |
PLD 30 | M 30 | 454 | 90 | 73 | 33 | 34 | 86 | 96 | 3 | |
PLD 33 | M 33 | 612 | 102 | 86 | 36 | 37 | 91 | 103 | 4 | |
PLD 36 | M 36 | 768 | 114 | 89 | 43 | 40 | 98 | 109 | 12 |
5 |
PLD 39 | M 39 | 821 | 120 | 98 | 42 | 43 | 101 | 112 | 5 . 5 | |
PLD 42 | M 42 | 874 | 126 | 105 | 45 | 46 | 104 | 116 | 6 . 5 | |
PLD 45 | M 45 | 957 | 132 | 110 | 48 | 49 | 112 | 124 | 7 . 5 | |
PLD 48 | M 48 | 1119 | 114 | 125 | 51 | 52 | 116 | 129 | 9 . 5 | |
PLD 52 | M 52 | 1328 | 156 | 130 | 55 | 56 | 120 | 134 | 11 | |
PLD 56 | M 56 | 1393 | 162 | 135 | 59 | 60 | 129 | 145 | 13 | |
PLD 60 | M 60 | 1457 | 168 | 144 | 64 | 64 | 136 | 154 | 15 | |
PLD 64 | M 64 | 1696 | 180 | 155 | 67 | 68 | 140 | 157 | 17 | |
PLD 68 | M 68 | 1837 | 192 | 170 | 72 | 72 | 144 | 162 | 19 . 5 | |
PLD 72 | M 72 | 2226 | 204 | 165 | 76 | 76 | 148 | 166 | 22 . 5 | |
PLD 76 | M 76 | 2518 | 216 | 172 | 80 | 80 | 156 | 174 | 25 . 5 | |
PLD 80 | M 80 | 2827 | 228 | 183 | 81 | 85 | 157 | 175 | 28 . 5 | |
PLD 85 | M 85 | 3254 | 246 | 188 | 90 | 90 | 166 | 189 | 35 | |
PLD 90 | M 90 | 3604 | 258 | 208 | 95 | 95 | 175 | 198 | 15 |
42 |
PLD 95 | M 95 | 3973 | 270 | 220 | 100 | 100 | 190 | 218 | 52 | |
PLD 100 | M 100 | 4476 | 288 | 238 | 105 | 105 | 195 | 223 | 60 |
上一篇:多級(jí)式液壓拉伸器
下一篇:單級(jí)液壓拉伸器
Copyright © 2023 武漢施坦德液壓機(jī)具有限公司 ALL RIGHT RESERVED
咨詢熱線:18702762628 電話:027-83096750 / 027-83096760 地址:湖北省武漢市東西湖區(qū)七支溝立方城3棟2604室
網(wǎng)站備案號(hào):鄂ICP備11008679號(hào)-2 網(wǎng)站統(tǒng)計(jì)